| Oracle® Database Reference 11g Release 2 (11.2) Part Number E25513-03 | 
 | 
| 
 | PDF · Mobi · ePub | 
DBA_RECYCLEBIN displays information about all recycle bins in the database.
USER_RECYCLEBIN displays information about the recycle bin owned by the current user. This view does not display the OWNER column.
| Column | Datatype | NULL | Description | 
|---|---|---|---|
| OWNER | VARCHAR2(30) | NOT NULL | Name of the original owner of the object | 
| OBJECT_NAME | VARCHAR2(30) | NOT NULL | New name of the object | 
| ORIGINAL_NAME | VARCHAR2(32) | Original name of the object | |
| OPERATION | VARCHAR2(9) | Operation carried out on the object: 
 | |
| TYPE | VARCHAR2(25) | Type of the object: 
 | |
| TS_NAME | VARCHAR2(30) | Name of the tablespace to which the object belongs | |
| CREATETIME | VARCHAR2(19) | Timestamp for the creation of the object | |
| DROPTIME | VARCHAR2(19) | Timestamp for the dropping of the object | |
| DROPSCN | NUMBER | System change number (SCN) of the transaction which moved the object to the recycle bin | |
| PARTITION_NAME | VARCHAR2(32) | Name of the partition which was dropped | |
| CAN_UNDROP | VARCHAR2(3) | Indicates whether the object can be undropped ( YES) or not (NO) | |
| CAN_PURGE | VARCHAR2(3) | Indicates whether the object can be purged ( YES) or not (NO) | |
| RELATED | NUMBER | NOT NULL | Object number of the parent object | 
| BASE_OBJECT | NUMBER | NOT NULL | Object number of the base object | 
| PURGE_OBJECT | NUMBER | NOT NULL | Object number for the object which gets purged | 
| SPACE | NUMBER | Number of blocks used by the object | 
See Also:
"USER_RECYCLEBIN"