| Oracle® Database Reference 11g Release 2 (11.2) Part Number E25513-03 | 
 | 
| 
 | PDF · Mobi · ePub | 
DBA_HIST_SNAPSHOT displays information about the snapshots in the Workload Repository.
| Column | Datatype | NULL | Description | 
|---|---|---|---|
| SNAP_ID | NUMBER | NOT NULL | Unique snapshot ID | 
| DBID | NUMBER | NOT NULL | Database ID for the snapshot | 
| INSTANCE_NUMBER | NUMBER | NOT NULL | Instance number for the snapshot | 
| STARTUP_TIME | TIMESTAMP(3) | NOT NULL | Startup time of the instance | 
| BEGIN_INTERVAL_TIME | TIMESTAMP(3) | NOT NULL | Time at the beginning of the snapshot interval | 
| END_INTERVAL_TIME | TIMESTAMP(3) | NOT NULL | Time at the end of the snapshot interval; the actual time the snapshot was taken | 
| FLUSH_ELAPSED | INTERVAL DAY(5) TO SECOND(1) | Amount of time to perform the snapshot | |
| SNAP_LEVEL | NUMBER | Snapshot level | |
| ERROR_COUNT | NUMBER | Number of errors occurring in the tables for the particular snapshot | |
| SNAP_FLAG | NUMBER | Condition under which the snapshot was inserted. Possible values are: 
 
 
 | |
| SNAP_TIMEZONEFoot 1 | INTERVALDAY(0)TOSECOND(0) | Snapshot time zone expressed as offset from UTC (Coordinated Universal Time) time zone | 
Footnote 1 This column is available starting with Oracle Database 11g Release 2 (11.2.0.2).