| Oracle® Database Reference 11g Release 2 (11.2) Part Number E25513-03 | 
 | 
| 
 | PDF · Mobi · ePub | 
ALL_USTATS describes the user-defined statistics collected on the tables and indexes accessible to the current user.
DBA_USTATS describes the user-defined statistics collected on all tables and indexes in the database.
USER_USTATS describes the user-defined statistics collected on the tables and indexes owned by the current user.
| Column | Datatype | NULL | Description | 
|---|---|---|---|
| OBJECT_OWNER | VARCHAR2(30) | Owner of the table or index for which the statistics have been collected | |
| OBJECT_NAME | VARCHAR2(30) | Name of the table or index for which the statistics have been collected | |
| PARTITION_NAME | VARCHAR2(30) | Partition name of a table; NULL if the table is either non-partitioned or the entry corresponds to the aggregate statistics for the table | |
| OBJECT_TYPE | VARCHAR2(6) | Type of the object for which statistics have been collected: 
 | |
| ASSOCIATION | VARCHAR2(8) | Statistics type association: 
 | |
| COLUMN_NAME | VARCHAR2(30) | Column name, if OBJECT_TYPEisCOLUMN, for which statistics have been collected | |
| STATSTYPE_SCHEMA | VARCHAR2(30) | Schema of the statistics type which was used to collect the statistics | |
| STATSTYPE_NAME | VARCHAR2(30) | Name of the statistics type which was used to collect statistics | |
| STATISTICS | RAW(2000) | User-collected statistics for the object | 
See Also: