| Oracle® Database Reference 11g Release 2 (11.2) Part Number E25513-03 | 
 | 
| 
 | PDF · Mobi · ePub | 
ALL_MVIEW_JOINS describes joins between two columns in the WHERE clause of the subquery that defines a materialized view accessible to the current user.
DBA_MVIEW_JOINS describes all such joins for all materialized views in the database.
USER_MVIEW_JOINS describes such joins for all materialized views owned by the current user.
Note:
All three views exclude materialized views that reference remote tables or that includes references to a nonstatic value such asSYSDATE or USER. These views also exclude materialized views that were created as "snapshots" prior to Oracle8i and that were never altered to enable query rewrite.| Column | Datatype | NULL | Description | 
|---|---|---|---|
| OWNER | VARCHAR2(30) | NOT NULL | Owner of the materialized view | 
| MVIEW_NAME | VARCHAR2(30) | NOT NULL | Materialized view name | 
| DETAILOBJ1_OWNER | VARCHAR2(30) | NOT NULL | Owner of the first object in the joinFoot 1 | 
| DETAILOBJ1_RELATION | VARCHAR2(30) | NOT NULL | Name of the first object in the joinFootref 1 | 
| DETAILOBJ1_COLUMN | VARCHAR2(30) | NOT NULL | Join column of the first object in the joinFootref 1 | 
| OPERATOR | CHAR(1) | Join operatorFootref 1 | |
| OPERATOR_TYPE | VARCHAR2(1) | Indicates whether the join is an inner join ( I) or theDETAILOBJ1table is the left side of an outer join (L)Footref 1 | |
| DETAILOBJ2_OWNER | VARCHAR2(30) | NOT NULL | Owner of the second object in the joinFootref 1 | 
| DETAILOBJ2_RELATION | VARCHAR2(30) | NOT NULL | Name of the second object in the joinFootref 1 | 
| DETAILOBJ2_COLUMN | VARCHAR2(30) | NOT NULL | Join column of the second object in the joinFootref 1 | 
Footnote 1 These rows relate only to materialized join views and materialized aggregate views. They describe the two detail objects of a materialized view join.