| Oracle® Database Reference 11g Release 2 (11.2) Part Number E25513-03 | 
 | 
| 
 | PDF · Mobi · ePub | 
ALL_CUBE_DIMENSIONS describes the OLAP cube dimensions accessible to the current user.
DBA_CUBE_DIMENSIONS describes all OLAP cube dimensions in the database.
USER_CUBE_DIMENSIONS describes the OLAP cube dimensions owned by the current user. This view does not display the OWNER column.
| Column | Datatype | NULL | Description | 
|---|---|---|---|
| OWNER | VARCHAR2(30) | NOT NULL | Owner of the cube dimension | 
| DIMENSION_NAME | VARCHAR2(30) | NOT NULL | Name of a cube dimension, such as TIME | 
| DIMENSION_TYPE | VARCHAR2(17) | Type of the OLAP cube dimension: 
 | |
| AW_NAME | VARCHAR2(30) | Name of the analytic workspace that contains the cube dimension, such as GLOBAL | |
| DEFAULT_HIERARCHY_NAME | VARCHAR2(30) | Name of the default hierarchy for the cube dimension, such as FISCAL | |
| DESCRIPTION | NVARCHAR2(300) | Description of the cube dimension in the session language | 
See Also: