| Oracle® Database Reference 11g Release 2 (11.2) Part Number E25513-03 | 
 | 
| 
 | PDF · Mobi · ePub | 
ALL_CUBE_ATTRIBUTES describes the attributes for the OLAP cube dimensions accessible to the current user.
DBA_CUBE_ATTRIBUTES describes the attributes for all OLAP cube dimensions in the database.
USER_CUBE_ATTRIBUTES describes the attributes for the OLAP cube dimensions owned by the current user. This view does not display the OWNER column.
| Column | Datatype | NULL | Description | 
|---|---|---|---|
| OWNER | VARCHAR2(30) | NOT NULL | Owner of the cube dimension | 
| DIMENSION_NAME | VARCHAR2(30) | NOT NULL | Name of a cube dimension (such as TIME) | 
| ATTRIBUTE_NAME | VARCHAR2(30) | NOT NULL | Name of an attribute of the dimension (such as LONG_DESCRIPTIONorEND_DATE) | 
| TARGET_DIMENSION_NAME | VARCHAR2(30) | Name of the target dimension of the attribute | |
| ATTRIBUTE_ROLE | VARCHAR2(17) | Special role this attribute plays; NULL if none: 
 | |
| DESCRIPTION | NVARCHAR2(300) | Description of the attribute in the session language | |
| DATA_TYPE | VARCHAR2(106) | Data type of the attribute, (such as VARCHAR2orFLOAT) | |
| DATA_LENGTH | NUMBER | NOT NULL | Length of a text data type | 
| DATA_PRECISION | NUMBER | Precision of a numeric data type | |
| DATA_SCALE | NUMBER | Scale of a numeric data type | 
See Also: