| Oracle® Database Reference 11g Release 2 (11.2) Part Number E25513-03 | 
 | 
| 
 | PDF · Mobi · ePub | 
V$SERV_MOD_ACT_STATS displays the same set of performance statistics as V$SERVICE_STATS except for a specific combination of service/module/action names.
When aggregation is enabled for the service name, module, and action name, then this view provides the timing and work done for calls issued for the business transaction.
| Column | Datatype | Description | 
|---|---|---|
| AGGREGATION_TYPE | VARCHAR2(21) | Aggregation statistic type: 
 | 
| SERVICE_NAME | VARCHAR2(64) | Service name from V$SERVICES | 
| MODULEFoot 1 | VARCHAR2(49) | Module name from DBA_ENABLED_AGGREGATIONS | 
| ACTIONFootref 1 | VARCHAR2(33) | Action name from DBA_ENABLED_AGGREGATIONS | 
| STAT_ID | NUMBER | Statistic identifier | 
| STAT_NAME | VARCHAR2(64) | Derived statistic name from V$STATNAMEandV$SESS_TIME_MODEL | 
| VALUE | NUMBER | Cumulative value (in microseconds) | 
Footnote 1 The datatype of this column is VARCHAR2(65) starting with Oracle Database 11g Release 2 (11.2.0.2).