| Oracle® Database Reference 11g Release 2 (11.2) Part Number E25513-03 | 
 | 
| 
 | PDF · Mobi · ePub | 
V$RESULT_CACHE_STATISTICS displays various Result Cache settings and usage statistics.
| Column | Datatype | Description | 
|---|---|---|
| ID | NUMBER | Statistic number | 
| NAME | VARCHAR2(128) | Name of the statistic (see Table 8-6) | 
| VALUE | VARCHAR2(81) | Value of the statistic | 
Table 8-6 V$RESULT_CACHE_STATISTICS Statistics
| Statistic Name | Description | 
|---|---|
| Block Size (Bytes) | Size of each memory block | 
| Block Count Maximum | Maximum number of memory blocks allowed | 
| Block Count Current | Number of memory blocks currently allocated | 
| Result Size Maximum (Blocks) | Maximum number of blocks allowed for a single result | 
| Create Count Success | Number of cache results successfully created | 
| Create Count Failure | Number of cache results that failed to create | 
| Find Count | Number of cached results that were successfully found | 
| Invalidation Count | Total number of invalidations | 
| Delete Count Invalid | Number of invalid cached results deleted | 
| Delete Count Valid | Number of valid cached results deleted | 
| Hash Chain Length | Average length of items in the hash chain | 
| Find Copy CountFoot 1 | Number of results copied directly out of the cache | 
Footnote 1 This statistic is available starting with Oracle Database 11g Release 2 (11.2.0.2).