| RECOMMENDATION_ID | NUMBER | Unique ID to represent the recommendation | 
| FDG_ID | NUMBER | Unique ID to represent either the finding ID or the finding set ID for which the recommendation was made | 
| RUN_ID | NUMBER | ID of the run that may have generated the recommendation If the ID is 0, then the recommendations were generated by RMAN. | 
| NAME | VARCHAR2(32) | Name of the recommendation | 
| TYPE | VARCHAR2(7) | Type of the recommendation: | 
| RANK | NUMBER | Rank of the recommendation | 
| TIME_DETECTED | TIMESTAMP(6) | Time that the recommendation was made | 
| EXECUTED | TIMESTAMP(6) | Time that the recommendation (repair) was implemented | 
| STATUS | VARCHAR2(7) | Status of the recommendation (repair) execution: 
NOT RUN
RUNNING
SUCCESS
FAILED
 | 
| DESCRIPTION | VARCHAR2(1024) | Description of the recommendation | 
| REPAIR_SCRIPT | VARCHAR2(512) | Location of the repair script file |